Please send any comments and updates to E-mail
Firmwares from DEC
Last update 18 Nov 2024
This directory describes a variety of ROMs for DEC equipment, originally
made available by Pete Turnbull.
Please note that these ROMs contain software which may be subject to
copyright. They are provided here as a convenience to collectors of
classic computers, for use only in repairing machines and peripherals.
They are not here for free upgrades, and any misuse may result in
them going away. If you are the owner of the copyright on any of
these images, and wish them to be removed, please contact me.
Contributions of additional DEC ROM images are welcome.
DEC ROM part numbers all begin with "23-".
The next three digits+letter+digit are the ROM number, eg "123E2"
In some parts lists, numbers are shown with a trailing "-00".
However, my parts microfiches show hundreds of ROM numbers, and only
about eight have digits other than "-00" so in general it's redundant.
The final letter+digit gives the general ROM type and size:
A1 means 32 x 8 16-pin, eg 74S288, MMI6331
A2 means 256 x 4 16-pin, eg 82S129, MMI6301
A4 means
A5 means
A9 means 512 x 4 16-pin, eg 82S131, MMI6306, 75S171, 27S13 etc
B1 means
B2 means
B4 means
B5 means
B8 means 82S114
B9 means
C1 means
C2 means
C6 means
D1 means 82S115
D2 means 512 x 8 slim 24-pin, eg AM27S25
E2 means 2048 bytes, eg a 2716
E3 means 4096 bytes, eg a 2732
E4 means 8192 bytes, eg a 2764 or MCM68766
E5 means 16384 bytes, eg a 27128
E6 means 32768 bytes, eg a 27256
E7 means 65536 bytes, eg a 27512
E8 means 128K bytes or 64K x 16, eg a 27C210
E9 means 256K bytes or 128K x 16
EA means
EB means
ED means
F1 means 1024 x 4 18-pin, eg 82S137, 24S41, MMI6353, 27S573, 27S33, etc
F2 means
F3 means 1024 x 8 slim 24-pin, eg AM27S35
F4 means 2048 x 8 slim 24-pin, eg 82S191
F6 means 8K x 8 wide 24-pin, eg MB7144H, SL43945
J5 means PAL 16L8
K3 means PAL 16R4
K4 means PAL 16R6
K5 means PAL 16R8
K7 means PAL 20x8
K8 means PAL 22V10
L1 means
L3 means
L5 means
L6 means
M1 means 8051
M1 means 8051h
M9 means 8753h
MA means
N2 means
N3 means
S9 means Motorola 6805
Z4 means N28F020
ROMLIST
(+ means that file is available, - means wanted)
A1 means 32 x 8 16-pin, eg 74S288, MMI6331
| Number | Set | Device | Size | Socket | Function | |
- | 23-062A1 | 062-063 | M8316 | | E18 | M8316 pdp-8/A binary list available - 8A500_Engineering_Drawings_May75.pdf | |
- | 23-063A1 | 062-063 | M8316 | | E20 | M8316 pdp-8/A binary list available - 8A500_Engineering_Drawings_May75.pdf | |
- | 23-73-79 | 073A1-079A1, 080A2 | M8315 | | | M8317 pdp-8/A binary list available - 8A500_Engineering_Drawings_May75.pdf | |
- | 23-083A1 | | M8311 | | E8 | M8311 pdp-8/A | |
- | 23-084A1 | 084A1, 086-088A2 | M8317 | | E26 | M8317 KC-8A pdp-8/A (E35 for -Yx) binary list available - 8A500_Engineering_Drawings_May75.pdf | |
- | 23-114A1 | | VT6x | | E41 | VT61/61T/62 ALU function decode | |
- | 23-115A1 | | VT6x | | E13 | VT61/61T macro instruction decode | |
- | 23-116A1 | | VT6x | | E12 | VT61/61T macro instruction decode | |
- | 23-120A1 | | M8207 | | E44 | M8207-xx DMR11 | |
- | 23-121A1 | | M8207 | | E65 | M8207-xx DMR11 | |
+ | 23-123A1 | | M7859 | | E34 | M7859 KY11-LB | |
- | 23-124-128 | 124A1-128A1 | M8410 | | | M8410 FPP-8A pdp-8/A | |
- | 23-129-135 | 129A1-135A1 | M8411 | | | M8411 FPP-8A pdp-8/A | |
- | 23-153-158 | 152-158A1 | M7093 | | | M7093 pdp-11/44 FP11 | |
- | 23-189A1 | | M8219 | | E144 | M8218 VAX 11/780 KA780 SBH | |
+ | 23-194A1 | | VT6x | | E12 | VT62 macro instruction decode | |
+ | 23-195A1 | | VT6x | | E13 | VT62 macro instruction decode | |
- | 23-202A1 | | M8207 | | E44 | M8207-xx DMR11 | |
- | 23-211A1 | | M8316 | | E80 | M8316 pdp-8/A | |
- | 23-215A1 | | M8271 | E145 | | M8271 DW780 UCB | |
+ | 23-257A1 | | M7095 | | E68 | M7095 pdp-11/44 Control | |
+ | 23-258A1 | | M7095 | | E67 | M7095 pdp-11/44 Control | |
+ | 23-259A1 | | M7095 | | E54 | M7095 pdp-11/44 Control | |
+ | 23-260A1 | | M7095 | | E103 | M7054 pdp-11/44 Control | |
- | 23-261F1 | | M7096 | | E95 | M7096 pdp-11/44 MFM | |
+ | 23-297A1 | | VK100 | | E89 | VK100, "sync" prom 6331 | |
- | 23-309A1 | | L0100 | | E94 | L0100 CI780 interprocessor link interface | |
- | 23-310A1 | | L0104 | | E123 | L0104 CI780 ISI | |
- | 23-311A1 | | L0104 | | E126 | L0104 CI780 ISI | |
+ | 23-321-325 | 321A1-325A1 | RA81 | | | RA81 - servo board (391,322-325 for RA82) | |
- | 23-328A1 | | L0001 | | E37 | L0001 VAX-11/750 FPA | |
+ | 23-330-337 | 330A1-337A1 | RA81 | | | RA81 - microprocessor board | |
+ | 23-338A1 | | | | E149 | printer Correspondent prom | |
- | 23-342A1 | | RA60 | | E53 | RA60 disk drive - SDI iface | |
- | 23-343A1 | | RA60 | | E21 | RA60 disk drive - drive logic board | |
- | 23-346A1 | | PRO3x0 | | E127 | Pro 350/380 main board (350-E127, 380-E60) | |
- | 23-351A1 | | VT240 | | E149 | VT240 82s123; DRAM RAS/CAS Timing prom | |
- | 23-352A1 | | VT240 | | E187 | VT240 82s123; "CT0" Timing prom | |
+ | 23-354A1 | | VS100 | | E33 | VAXstation 100 - Bit Blit Accelerator (BBA) | |
+ | 23-355A1 | | VS100 | | E66 | VAXstation 100 - Bit Blit Accelerator (BBA) | |
+ | 23-356A1 | | VS100 | | E77 | VAXstation 100 - Bit Blit Accelerator (BBA) | |
+ | 23-357A1 | | VS100 | | E85 | VAXstation 100 - Bit Blit Accelerator (BBA) | |
+ | 23-360A1 | | RC25 | | E79 | RC25 - aztec drive card | |
- | 23-365A1 | | many | | | ENET ADDR (Ethernet address), used on many boards | |
- | 23-366A1 | | M7792 | | E133 | M7792 DEUNA port module | |
- | 23-367A1 | | M7792 | | E153 | M7792 DEUNA port module | |
+ | 23-368A1 | | RA82 | | E27 | RA82 - hybrid board | |
- | 23-369A1 | | VT240 | | E53 | VT240 82s123; ROM and RAM mapping prom | |
- | 23-370A1 | | VT240 | | E188 | VT240 82s123; "CT1" Timing prom | |
- | 23-373A1 | | M7461 | | E61 | M7461 KA785 SBH | |
- | 23-391A1 | | RA82 | | E25 | RA82 - servo board | |
- | 23-402A1 | | T1024 | | E24 | VAX 6400 XMA 32M memory module (T1024). Replaced by 403A1 | |
- | 23-402A1 | | T1024 | | E24 | VAX 6400 XMA 32M memory module (T1024). Replaced by 403A1 | |
- | 23-403A1 | | T1024 | | E24 | VAX 6400 XMA 32M memory module (T1024). Replaced by 412A1 | |
- | 23-412A1 | | T1024 | | E24 | VAX 6400 XMA 32M memory module (T1024). Replaces 403A1 | |
- | 23-A01-6 | A01A1-A06A1 | M7260 | | | M7260 pdp-11/05 KD11-B data path | |
- | 23-A07A1 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A08A1 | | M7260 | | | M7260 pdp-11/05 KD11-B data path | |
- | 23-A09A1 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A10-12 | A10A1-A12A1 | M7260 | | | M7260 pdp-11/05 KD11-B data path | |
- | 23-A14A1 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
A2 means 256 x 4 16-pin, eg 82S129, MMI6301
| Number | Set | Device | Size | Socket | Function | |
- | 23-080A2 | 073A1-079A1, 080A2 | M8315 | | E53 | M8315 KC-8A pdp-8/A binary list available - 8A500_Engineering_Drawings_May75.pdf | |
- | 23-086A2 | 084A1, 086-088A2 | M8317 | | E27 | M8317 pdp-8/A (E16 for -Yx) binary list available - 8A500_Engineering_Drawings_May75.pdf | |
- | 23-087A2 | 084A1, 086-088A2 | M8317 | | E82 | M8317 pdp-8/A replaced by 158A2 binary list available - 8A500_Engineering_Drawings_May75.pdf | |
- | 23-088A2 | 084A1, 086-088A2 | M8317 | | E87 | M8317 pdp-8/A replaced by 159A2 binary list available - 8A500_Engineering_Drawings_May75.pdf | |
+ | 23-111A2 | | M7726 | | E13 | M7726 RX01 controller | |
+ | 23-115A2 | | M7726 | | E15 | M7726 RX01 controller | |
+ | 23-116A2 | | M7726 | | E5 | M7726 RX01 controller | |
+ | 23-117A2 | | M7726 | | E16 | M7726 RX01 controller | |
+ | 23-118A2 | | M7726 | | E6 | M7726 RX01 controller | |
+ | 23-121A2 | | M7726 | | E18 | M7726 RX01 controller | |
+ | 23-122A2 | | M7726 | | E8 | M7726 RX01 controller | |
+ | 23-156A2 | 156-157 | M8317 | | | M8317 KM8-AA pdp-8/A bootstrap for CL8 unit | |
+ | 23-157A2 | 156-157 | M8317 | | | M8317 KM8-AA pdp-8/A bootstrap for CL8 unit | |
+ | 23-158A2 | 084A1, 086, 158-159A2 | M8317 | E76 | | M8317 pdp-8/A replaces 087A2 | |
+ | 23-159A2 | 084A1, 086, 158-159A2 | M8317 | E81 | | M8317 pdp-8/A replaces 088A2 | |
+ | 23-163A2 | | M7095 | | E92 | M7095 pdp-11/44 Control | |
+ | 23-164A2 | | M7094 | | E42 | M7094 pdp-11/44 Data Path | |
- | 23-185-192 | 185-192A2 | M7838 | | | M7838 DV-11 | |
+ | 23-257A2 | | M7726 | | E14 | M7726 RX01 controller | |
+ | 23-258A2 | | M7726 | | E4 | M7726 RX01 controller | |
+ | 23-259A2 | | M7726 | | E17 | M7726 RX01 controller | |
+ | 23-260A2 | | M7726 | | E7 | M7726 RX01 controller | |
- | 23-270-301 | 270A2-301A2 | M8410 | | | M8410 FPP-8A pdp-8/A binary list available - MP00057_FPP8-A_Mar76.pdf | |
- | 23-372A2 | | M8375 | | E95 | M8375 MS780 Mem Ctrl module | |
- | 23-437A2 | | M8219 | | E155 | M8218 VAX 11/780 KA780 SBH | |
- | 23-438A2 | | M8219 | | E156 | M8218 VAX 11/780 KA780 SBH | |
+ | 23-421A2 | | M7726 | | E3 | M7726 RX01 controller | |
- | 23-440A2 | | M8316 | E28 | | M8316 pdp-8/A | |
- | 23-441A2 | | M8316 | E74 | | M8316 pdp-8/A | |
- | 23-442A2 | | M8316 | | | M8316 pdp-8/A 2pcs (E87, E113) | |
+ | 23-465A2 | 084A1, 086, 465, 469A2 | M8317 | E76 | | M8317-YB pdp-8/A replaces 158A2 | |
+ | 23-469A2 | 084A1, 086, 465, 469A2 | M8317 | E81 | | M8317-YB pdp-8/A replaces 159A2 | |
+ | 23-493A2 | | M7095 | | E104 | M7095 pdp-11/44 Control | |
+ | 23-494A2 | | M7095 | | E6 | M7095 pdp-11/44 Control | |
+ | 23-568A2 | | M7095 | | E43 | M7095 pdp-11/44 Control | |
+ | 23-573A2 | | VK100 | | E41 | VK100, "write" prom 6301 | |
- | 23-582A2 | | VT125 | | E93 | VT125 | |
- | 23-601A2 | | L0100 | | E20 | L0100 CI780 interprocessor link interface | |
- | 23-603-608 | 603-608A2 | L0016 | | | L0016 Comet memory unit (11/750-751) | |
- | 23-609A2 | | | | | L0016 ??? Replaced by 630A2 ?? | |
- | 23-610-6168 | 610-616A2 | L0016 | | | L0016 Comet memory unit (11/750-751) | |
- | 23-621A2 | | L0001 | | E6 | L0001 VAX-11/750 FPA | |
- | 23-624A2 | | RA81 | | E6 | RA81 - microprocessor board | |
- | 23-625A2 | | PRO350 | | E104 | Pro 350 main board | |
- | 23-626A2 | | L0001 | | E41 | L0001 VAX-11/750 FPA | |
- | 23-630A2 | | L1016 | | E106 | L0016 ??? Replaced by 630A2 ?? | |
- | 23-640A2 | | | | | "precomp" prom: DECMate II, Pro380 FDC, Rainbow... | |
- | 23-644A2 | | RC25 | | E88 | RC25 - aztec drive card. Replaced by 654A2 | |
+ | 23-646A2 | | RA82 | | E16 | RA82 - hybrid board | |
- | 23-649A2 | | M7461 | | E90 | M7461 KA785 SBH | |
- | 23-650A2 | | M7461 | | E92 | M7461 KA785 SBH | |
+ | 23-654A2 | | RC25 | | E88 | RC25 - aztec drive card. Replaces 644A2 | |
- | 23-A01A2 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A02A2 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A03A2 | | M7260 | | | M7260 pdp-11/05 KD11-B data path | |
- | 23-A04A2 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A05A2 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A09011 | A09A2-A11A2 | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A13A2 | | M7261 | | | M7260 pdp-11/05 KD11-B control | |
- | 23-A16-20 | A16A2-A20A2 | M7261 | | | M7260 pdp-11/05 KD11-B control | |
A4 means 1702
| Number | Set | Device | Size | Socket | Function | |
- | 23-041A4 | | M8349 | | | M8349 pdp-8/A | |
A5 means
| Number | Set | Device | Size | Socket | Function | |
- | 23-090A5 | | KEV11 | | | KEV11-B EIS only chip for M7270 (C and D) | |
- | 23-091A5 | | KEV11 | | | KEV11-A EIS/FIS chip for M7274 (C and D) See also 003B5, 009B5 | |
A9 means 512 x 4 16-pin, eg 82S131, MMI6306, 75S171, 27S13 etc
| Number | Set | Device | Size | Socket | Function | |
+ | 23-050A9 | | VT6x | | E16 | VT61/61T/62 character generators | |
+ | 23-051A9 | | VT6x | | E17 | VT61/61T/62 character generators | |
+ | 23-052A9 | | VT6x | | E23 | VT61/62 character generators | |
+ | 23-053A9 | | VT6x | | E24 | VT61/61T/62 character generators | |
- | 23-054A9 | | VT6x | | E90 | VT61/61T character generators | |
- | 23-055A9 | | VT6x | | E93 | VT61/61T character generators | |
- | 23-056A9 | | VT6x | | E94 | VT61/61T character generators | |
- | 23-057A9 | | VT6x | | E95 | VT61/61T character generators | |
- | 23-119A9 | 119-122 | VT52 | | E29 | VT52 'old' version | |
- | 23-120A9 | 119-122 | VT52 | | E26 | VT52 'old' version | |
- | 23-121A9 | 119-122 | VT52 | | E37 | VT52 'old' version | |
- | 23-122A9 | 119-122 | VT52 | | E21 | VT52 'old' version | |
+ | 23-124A9 | 124-127 | VT52 | | E29 | VT52 'new' version | |
+ | 23-125A9 | 124-127 | VT52 | | E26 | VT52 'new' version | |
+ | 23-126A9 | 124-127 | VT52 | | E37 | VT52 'new' version | |
+ | 23-127A9 | 124-127 | VT52 | | E21 | VT52 'new' version | |
- | 23-128A9 | 128-131 | VT52 | | E29 | VT55 version | |
- | 23-129A9 | 128-131 | VT52 | | E26 | VT55 version | |
- | 23-130A9 | 128-131 | VT52 | | E37 | VT55 version | |
- | 23-131A9 | 128-131 | VT52 | | E21 | VT55 version | |
+ | 23-345A9 | | M7859 | | E33 | M7859 KY11-LB | |
+ | 23-346A9 | | M7859 | | E39 | M7859 KY11-LB | |
+ | 23-347A9 | | M7859 | | E3 | M7859 KY11-LB | |
+ | 23-348A9 | | M7859 | | E21 | M7859 KY11-LB | |
- | 23-387A9 | | VT6x | | E23 | VT61T character generators | |
- | 23-586A9 | | M8271 | E6 | | M8271 DW780 UCB | |
- | 23-589A9 | | M8271 | E9 | | M8271 DW780 UCB | |
- | 23-590A9 | | M8271 | E10 | | M8271 DW780 UCB | |
- | 23-670A9 | | M8271 | E15 | | M8271 DW780 UCB | |
- | 23-672A9 | | M8271 | E13 | | M8271 DW780 UCB | |
- | 23-673A9 | | M8271 | E14 | | M8271 DW780 UCB | |
- | 23-685A9 | | M8271 | E11 | | M8271 DW780 UCB | |
- | 23-687A9 | | M8271 | E8 | | M8271 DW780 UCB | |
- | 23-699A9 | | M8271 | E7 | | M8271 DW780 UCB | |
- | 23-700A9 | | M8271 | E12 | | M8271 DW780 UCB | |
- | 23-701A9 | | M8271 | E16 | | M8271 DW780 UCB | |
- | 23-621A9 | | M8316 | | | M8316 pdp-8/A 3pcs (E111, E112, E114) | |
+ | 23-751A9 | | M9312 | | | M9312/M7098 'DL' BOOT prom for RL | |
+ | 23-752A9 | | M9312 | | | M9312 'DM' BOOT prom for RK06/07 | |
+ | 23-753A9 | | M9312 | | | M9312 'DX' BOOT prom for RX01 | |
+ | 23-755A9 | | M9312 | | | M9312 'DP/DB' BOOT prom for RP02/03,RP04/5/6 RM02/3 | |
+ | 23-756A9 | | M9312 | | | M9312 'DK/DT' BOOT prom for RK03/05,TU55/56 controllers | |
+ | 23-757A9 | | M9312 | | | M9312 'MM' BOOT prom for TU16/E16 TM02/3 controllers | |
+ | 23-758A9 | | M9312 | | | M9312 'MT' BOOT prom for TU10/TS03 controller | |
+ | 23-759A9 | | M9312 | | | M9312 'DS' BOOT prom for RS03/RS04 controller | |
+ | 23-760A9 | | M9312 | | | M9312 'PR/TT' BOOT prom for PC05,LO SPD RDR controllers | |
+ | 23-761A9 | | M9312 | | | M9312 'CT' BOOT prom for TA11/TU60 controller | |
- | 23-762A9 | | M9312 | | | M9312 'RS' BOOT prom for RS11, RS64 controller | |
- | 23-763A9 | | M9312 | | | M9312 'CR' BOOT prom for CR11 card reader | |
+ | 23-764A9 | | M9312 | | | M9312 'MS' BOOT prom for TS11/TS04/TU80 compatible | |
+ | 23-765A9 | | M9312 | | | M9312/M7098 'DD' BOOT prom for TU58 DECtapeII serial tape | |
+ | 23-767A9 | | M9312 | | | M9312 'DU' BOOT prom for MSCP (UDA50/RA50/RC25/RAxx) | |
+ | 23-786A9 | | M9312 | | | M9312 'XX' Unknown 1/3 | |
+ | 23-787A9 | | M9312 | | | M9312 'XX' Unknown 2/3 | |
+ | 23-788A9 | | M9312 | | | M9312 'XX' Unknown 3/3 | |
+ | 23-811A9 | | M9312 | | | M9312/M7098 'DY' BOOT prom for RX02 compatible controller | |
+ | 23-846A9 | | M7095 | | E59 | M7095 pdp-11/44 Control | |
- | 23-847A9 | | M7096 | | E125 | M7096 pdp-11/44 MFM | |
- | 23-848A9 | | M7096 | | E91 | M7096 pdp-11/44 MFM | |
+ | 23-862A9 | | M9312 | | | M9312 'XM' DECNET 1/3 (DECnet DDCMP DMC11/DMR11) | |
+ | 23-863A9 | | M9312 | | | M9312 'XM' DECNET 2/3 (DECnet DDCMP DMC11/DMR11) | |
+ | 23-864A9 | | M9312 | | | M9312 'XM' DECNET 3/3 (DECnet DDCMP DMC11/DMR11) | |
+ | 23-865A9 | | M9312 | | | M9312 'XU' DECNET 1/3 (DECnet DDCMP DU11) | |
+ | 23-866A9 | | M9312 | | | M9312 'XU' DECNET 2/3 (DECnet DDCMP DU11) | |
+ | 23-867A9 | | M9312 | | | M9312 'XU' DECNET 3/3 (DECnet DDCMP DU11) | |
+ | 23-868A9 | | M9312 | | | M9312 'XW' DECNET 1/3 (DECnet DDCMP DUP11) | |
+ | 23-869A9 | | M9312 | | | M9312 'XW' DECNET 2/3 (DECnet DDCMP DUP11) | |
+ | 23-870A9 | | M9312 | | | M9312 'XW' DECNET 3/3 (DECnet DDCMP DUP11) | |
- | 23-905A9 | | L1016 | | E44 | L0016 Comet memory unit (11/750-751) | |
- | 23-906A9 | | L1016 | | E45 | L0016 Comet memory unit (11/750-751) | |
- | 23-909A9 | | L0007 | | E12 | L0007 VAX-11/750 RH750 MBA | |
+ | 23-926A9 | | M9312 | | | M9312 'XL' DECNET 1/3 (DECnet DDCMP DL11-E) | |
+ | 23-927A9 | | M9312 | | | M9312 'XL' DECNET 2/3 (DECnet DDCMP DL11-E) | |
+ | 23-928A9 | | M9312 | | | M9312 'XL' DECNET 3/3 (DECnet DDCMP DL11-E) | |
- | 23-945A9 | | M8390 | | E46 | M8390 VAX-11/730 data path module | |
- | 23-946A9 | | M8391 | | E51 | M8391 VAX-11/730 memory controller | |
- | 23-948A9 | | L0016 | | E46 | L0016 Comet memory unit (11/750-751) | |
- | 23-954A9 | | M8390 | | E82 | M8390 VAX-11/730 data path module | |
- | 23-964A9 | | L0100 | | E18 | L0100 CI780 interprocessor link interface | |
- | 23-968A9 | | L0001 | | E8 | L0001 VAX-11/750 FPA | |
- | 23-971A9 | | L0001 | | E143 | L0001 VAX-11/750 FPA | |
- | 23-992A9 | | M7792 | | E98 | M7792 DEUNA port module | |
- | 23-994A9 | | VT240 | | E74 | VT240 82s131; T11 Interrupt Encoder prom | |
+ | 23-E22A9 | | M9312 | | | M9312 'XE' DEUNA DECnet Ethernet boot v1 | |
+ | 23-E32A9 | | M9312 | | | M9312 'XE' DEUNA DECnet Ethernet v2 1/2 | |
+ | 23-E33A9 | | M9312 | | | M9312 'XE' DEUNA DECnet Ethernet v2 2/2 | > |
+ | 23-E39A9 | | M9312 | | | M9312 'MU' TMSCP tapes, including TK50, TU81 | |
B1 means
| Number | Set | Device | Size | Socket | Function | |
- | 23-010B1 | | M7093 | | E55 | M7093 pdp-11/44 FP11 | |
- | 23-011B1 | | M7093 | | E63 | M7093 pdp-11/44 FP11 | |
- | 23-013B1 | | M8230 | | E106 | M8230 VAX 11/780 KA780 CEH | |
- | 23-015-17 | 015-017B1 | M8230 | | | M8230 VAX 11/780 KA780 CEH | |
- | 23-019B1 | | M8218 | | E143 | M8218 VAX 11/780 KA780 SBL | |
- | 23-020B1 | | M8218 | | E142 | M8218 VAX 11/780 KA780 SBL | |
- | 23-022B1 | | M8231 | | E70 | M8231 VAX 11/780 KA780 ICL | |
- | 23-23-25 | 023-025B1 | M8224 | | | M8224 VAX 11/780 KA780 IDP | |
- | 23-026B1 | | M8229 | | E103 | M8229 VAX 11/780 KA780 DAP | |
- | 23-027B1 | | M8229 | | E102 | M8229 VAX 11/780 KA780 DAP | |
- | 23-028B1 | | M8227 | | E119 | M8227 VAX 11/780 KA780 DDP | |
- | 23-029B1 | | M8227 | | E16 | M8227 VAX 11/780 KA780 DDP | |
- | 23-030B1 | | M8228 | | E11 | M8228 VAX 11/780 KA780 DCP | |
- | 23-037B1 | | M8230 | | E107 | M8230 VAX 11/780 KA780 CEH | |
- | 23-038B1 | 038, 042, 043B1 | M8203 | | E76 | M8203 DMR11 | |
- | 23-042B1 | 038, 042, 043B1 | M8203 | | E57 | M8203 DMR11 | |
- | 23-043B1 | 038, 042, 043B1 | M8203 | | E100 | M8203 DMR11 | |
+ | 23-046B1 | | M7095 | | E46 | M7095 pdp-11/44 Control | |
+ | 23-055B1 | | M7095 | | E7 | M7095 pdp-11/44 Control | |
+ | 23-058B1 | | VK100 | | E99 | VK100, "vector" prom 74s471 | |
+ | 23-059B1 | | | | | VK100 (E111), VT125 (E41), "direction" prom 74s471 | |
+ | 23-060B1 | | | | | VK100 (E82), VT125 (E60), "xtrains" prom 74s471 | |
+ | 23-067B1 | | VT125 | | E135 | VT125 prom | |
+ | 23-068B1 | | VT125 | | E64 | VT125 prom | |
+ | 23-068B1 | | VT125 | | E66 | VT125 prom | |
+ | 23-070B1 | | VT125 | | E71 | VT125 prom | |
- | 23-071B1 | | L0100 | | E47 | L0100 CI780 interprocessor link interface | |
- | 23-074B1 | | L0001 | | E32 | L0001 VAX-11/750 FPA | |
+ | 23-090B1 | | PC100 | | E11 | Rainbow 100 A/B/190 Z80 arbitration prom MMI6308 | |
- | 23-093B1 | | L0009 | | E28 | L0009 CI750 CCI | |
- | 23-094B1 | | L0400 | | E47 | L0400 CI750 CDP | |
- | 23-095B1 | | L0400 | | E92 | L0400 CI750 CDP | |
B2 means
| Number | Set | Device | Size | Socket | Function | |
- | 23-025B2 | | M7472 | | E109 | M7472 KA785 CEH | |
- | 23-026B2 | | M7472 | | E110 | M7472 KA785 CEH | |
- | 23-027B2 | | M7472 | | E111 | M7472 KA785 CEH | |
- | 23-028B2 | | M7472 | | | M7472 KA785 CEH (2pcs E8, E33) | |
- | 23-029B2 | | M7460 | | E92 | M7460 KA785 SBL | |
- | 23-030B2 | | M7460 | | E91 | M7460 KA785 SBL | |
- | 23-031B2 | | M7473 | | E70 | M7473 KA785 ICL | |
- | 23-035B2 | | M7471 | | E103 | M7471 KA785 DAP | |
- | 23-036B2 | | M7471 | | E102 | M7471 KA785 DAP | |
- | 23-037B2 | | M7469 | | E119 | M7469 KA785 DDP | |
- | 23-038B2 | | M7470 | | E11 | M7470 KA785 DCP | |
- | 23-039B2 | | M7469 | | E16 | M7469 KA785 DDP | |
+ | 23-43-55 | 043-055 | M7475 | | | M7475 KA785 JCS | |
- | 23-57-62 | 057-062 | M8190 | | | M8190 KDJ11-B Replaced by 074-079B2 | |
- | 23-64-70 | 064-070 | M8191 | | | M8190 pdp-11/84 KTJ11-B UBA module | |
- | 23-74-79 | 057-062 | M8190 | | | M8190 KDJ11-B Replaces 057-062B2 | |
B4 means
| Number | Set | Device | Size | Socket | Function | |
- | 23-001B4 | | VT52 | | E1 | V52 character generator Replaced by 002B4 | |
+ | 23-002B4 | | VT52 | | E1 | V52 character generator Replaces 001B4 | |
B5 means
| Number | Set | Device | Size | Socket | Function | |
- | 23-001B5 | | | | | microcode for standard instruction set part 1 (LSI-11 3010D) Replaced by 008B5 | |
- | 23-002B5 | | | | | microcode for standard instruction set part 2 (LSI-11 3007D) Replaced by 007B5 | |
- | 23-003B5 | | KEV11 | | | KEV11-A EIS/FIS chip for M7274 (E and F), M7260 (LSI-11 3015D) Replaced by 009B5 See also 091A5 | |
- | 23-004B5 | 004, 005 | KEV11 | | | KEV11-CA CIS/DIBOL chip set (LSI-11 3025D) | |
- | 23-005B5 | 004, 005 | KEV11 | | | KEV11-CA CIS/DIBOL chip set (LSI-11 3026D) | |
- | 23-008B5 | | | | | microcode for standard instruction set part 1 (LSI-11 3010D) Replaces 001B5 | |
- | 23-007B5 | | | | | microcode for standard instruction set part 2 (LSI-11 3007D) Replaces 002B5 | |
- | 23-009B5 | | KEV11 | | | KEV11-AA EIS/FIS chip for M7274 (E and F), M7260 (LSI-11 3015D) Replaces 003B5 See also 091A5 | |
B8 means 82S114
| Number | Set | Device | Size | Socket | Function | |
- | 23-016B8 | | | | E113 | M7762 RL11 controller | |
- | 23-017B8 | | | | E114 | M7762 RL11 controller | |
- | 23-018B8 | | | | E112 | M7762 RL11 controller | |
B9 means
| Number | Set | Device | Size | Socket | Function | |
- | 23-048B9 | | RA60 | | E37 | RA60 disk drive - drive logic board | |
- | 23-049B9 | | RA60 | | E27 | RA60 disk drive - drive logic board | |
- | 23-050B9 | | RA60 | | E29 | RA60 disk drive - drive logic board | |
+ | 23-069B9 | | RA81 | | E8 | RA81 - servo board. Replaced by 095E3 | |
- | 23-082B9 | | RA81 | | E41 | RA81 - microprocessor board | |
+ | 23-083B9 | | RA81 | | E43 | RA81 - microprocessor board | |
- | 23-086B9 | | RA81 | | E10 | RA81 - servo board. Replaced by 091B9 | |
+ | 23-087B9 | | RA81 | | E47 | RA81 - microprocessor board | |
+ | 23-088B9 | | RA81 | | E42 | RA81 - microprocessor board | |
+ | 23-091B9 | | RA81 | | E10 | RA81 - servo board. Replaces 086B9 | |
- | 23-094B9 | | RA82 | | E10 | RA82 - servo board. Replaced by 111B9 | |
+ | 23-095B9 | | RA82 | | E8 | RA82 - servo board | |
- | 23-096B9 | | RA60 | | E32 | RA60 disk drive - drive logic board | |
- | 23-097B9 | | RA60 | | E45 | RA60 disk drive - drive logic board | |
+ | 23-101B9 | | RA60 | | E29 | RA60 disk drive - drive logic board - rev 4 (see 050B9) | |
+ | 23-108B9 | | RA60 | | E37 | RA60 disk drive - drive logic board - rev 4 (see 048B9) | |
+ | 23-111B9 | | RA82 | | E10 | RA82 - servo board. Replaced by 119B9 | |
+ | 23-119B9 | | RA82 | | E10 | RA82 - servo board. Replaces 111B9 | |
